|
|
|
| 31-10648 | Round | SI1 | F | 1.00cts. | GIA |
| 31-10653 | Round | SI1 | H | 1.00cts. | GIA |
| 31-10622 | Round | SI2 | I | 1.00cts. | EGL |
| 31-10584 | Round | VS2 | G | 1.01cts. | GIA/GEMEX |
| 31-10536 | Round | SI1 | H | 1.01cts. | GIA |
| 31-10612 | Round | VS1 | H | 1.01cts. | GIA |
| 31-10518 | Round | VS | Treated Blue | 1.02cts. | |
| 31-10591 | Round | SI2 | G | 1.03cts. | GIA/GEMEX |
| 31-10627 | Round | SI1 | H | 1.05cts. | GIA |
| 31-10658 | Round | SI2 | I | 1.06cts. | GIA |
| 31-10640 | Round | SI2 | H | 1.07cts. | AGA |
| 31-10670 | Round | SI2 | H | 1.09cts. | AGA |
| 31-10583 | Round | SI2 | H | 1.09cts. | GIA/GEMEX |
| 31-10587 | Round | SI2 | H | 1.16cts. | GIA |
| 31-10613 | Round | SI2 | E | 1.50cts. | GIA |
| 31-10641 | Round | VS1 | I | 1.71cts. | EGL |
| 31-10642 | Round | SI2 | F | 2.92cts. | EGL |
Looking for a smaller round diamond? Click Here for Page 1
Found
your Diamond? Call us at (856)-691-1164 or 1-800-479-0813 or visit our store personally. Be sure to have the
Sku number and diamond information available. We will be happy to inform you of
the price of the diamond you are interested in. Click
Here for directions and store hours.